



The summer’s second weekend might be all Thunderbolts*, but we still get four new Wide releases including a hopeful pool-wrecker (for one player) in Fight or Flight. None of the new releases are projected to earn more than $2.4M despite decent early reviews for a couple of them. I was already certain to see Fight, and now that’ve I’ve read some of the Top Critics reviews like this one, I’m so in!
“Fight or Flight” is not a great movie, or even a good one. Instead it is a great time at the movies, and that’s more than enough.“
Box Office Theory forecast for this weekend:
# | 3-Day Wknd (M) | % Change | Total (M) | Theater Count | |
1 | Thunderbolts* | 38.0 | -49% | 132.4 | 4,330 |
2 | |||||
3 | |||||
4 | |||||
5 | Clown in a Cornfield | 2.4 | – | 2.4 | 2,277 |
6 | |||||
7 | |||||
8 | Shadow Force | 1.0 | – | 1.0 | 2,170 |
9 | |||||
10 |
Rotten Tomatoes freshness ratings:
All Critics | Top Critics | Verified Audience | |
Clown in a Cornfield | 83% | 70% | TBD |
Shadow Force | TBD | TBD | TBD |
Fight or Flight | 77% | 73% | TBD |
Juliet & Romeo | TBD | TBD | TBD |
CinemaScore ratings:
Score | |
Clown in a Cornfield | TBD |
Shadow Force | TBD |
Fight or Flight | TBD |
Juliet & Romeo | TBD |
TBD ratings updates will be posted as they are published.