



Unlike last weekend’s dent, the continuing World Cup in the US of A isn’t expected to have an impact on the box office as the holiday weekend should bring in BIG bucks for the unanimously selected Toy Story 5. $168M is a staggering number and would obliterate the franchise’s biggest opening (2019’s TS4 with $120M). It would also be Pixar’s second biggest opening ever behind 2018’s Incredibles 2 ($182M). 14 players picked it as their #1, and as of now they are looking more right than the rest of us. The reviews for TS5 are stellar, as they also are for a couple other smaller newcomers.
Box Office Theory forecast for this weekend:
| # | 3-Day Wknd (M) | % Change | Total (M) | Theater Count | |
| 1 | Toy Story 5 | 168.0 | NEW | 168.0 | 4,425 |
| 2 | Disclosure Day | 21.4 | -52% | 83.5 | 3,824 |
| 3 | Obsession | 15.0 | -21% | 215.9 | 3,053 |
| 4 | Scary Movie (2026) | 9.5 | -33% | 100.0 | 2,725 |
| 5 | Backrooms | 6.6 | -43% | 173.5 | 2,851 |
| 6 | The Death of Robin Hood | 3.0 | NEW | 3.0 | 1,782 |
| 7 | Leviticus | 2.5 | NEW | 2.5 | 1,075 |
| 8 | Girls Like Girls | 2.0 | NEW | 2.0 | 504 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| Toy Story 5 | 93% | 87% | 95% |
| The Death of Robin Hood | 68% | 61% | TBD |
| Leviticus | 93% | 100% | 77% |
| Girls Like Girls | 88% | 85% | 94% |
CinemaScore ratings:
| Score | |
| Toy Story 5 | TBD |
| The Death of Robin Hood | C+ |
| Leviticus | TBD |
| Girls Like Girls | TBD |
TBD ratings updates will be posted as they are published.
