


Mother’s Day weekend is upon us, and what else would a mother want than a big helping of Mortal Kombat II (selected by 13 players). The only one of three Wide releases with a legitimate shot at Top 10, a 46M opening for MK2 would likely put it right at the cutoff line. The early Critic reviews are divided, with my favorite being this (positive) gem from RogerEbert.com:
“It makes good on its grisly promise whenever its meat-puppet protagonists stop talking and start pummeling each other.“
Box Office Theory forecast for this weekend:
| # | 3-Day Wknd (M) | Total (M) | % Change | Theater Count | |
| 1 | Mortal Kombat II | 46.0 | 46.0 | – | 3,503 |
| 2 | The Devil Wears Prada 2 | 40.8 | 140.7 | -47% | 4,200 |
| 3 | |||||
| 4 | The Sheep Detectives | 17.0 | 17.0 | – | 3,457 |
| 5 | Billie Eilish – Hit Me Hard and Soft: The Tour | 10.1 | 10.1 | – | 2,613 |
| 6 | |||||
| 7 | |||||
| 8 | Hokum | 2.7 | 11.1 | -58% | 1,890 |
| 9 | Animal Farm | 1.7 | 5.9 | -49% | 2,140 |
| 10 | Deep Water | 1.1 | 4.0 | -48% | 1,266 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| Mortal Kombat II | 69% | 46% | TBD |
| The Sheep Detectives | 96% | 95% | TBD |
| Billie Eilish – Hit Me Hard and Soft: The Tour | 88% | 82% | TBD |
CinemaScore ratings:
| Score | |
| Mortal Kombat II | TBD |
| The Sheep Detectives | TBD |
| Billie Eilish – Hit Me Hard and Soft: The Tour | TBD |
TBD ratings updates will be posted as they are published.
